(Self catering cottage, Sleeps 4)
Dates | Per Week |
---|
2 Nov - 6 Dec 2024 | £500 |
7 Dec - 20 Dec 2024 | £600 |
21 Dec - 5 Jan 2025 | £850 |
6 Jan - 7 Feb 2025 | £460 |
8 Feb - 7 Mar 2025 | £500 |
8 Mar - 28 Mar 2025 | £520 |
29 Mar - 18 Apr 2025 | £600 |
19 Apr - 9 May 2025 | £630 |
10 May - 23 May 2025 | £640 |
24 May - 6 Jun 2025 | £780 |
7 Jun - 13 Jun 2025 | £800 |
14 Jun - 11 Jul 2025 | £840 |
12 Jul - 25 Jul 2025 | £950 |
26 Jul - 22 Aug 2025 | £1000 |
23 Aug - 26 Sep 2025 | £800 |
27 Sep - 24 Oct 2025 | £675 |
25 Oct - 31 Oct 2025 | £725 |
1 Nov - 28 Nov 2025 | £500 |
29 Nov - 19 Dec 2025 | £550 |
20 Dec - 2 Jan 2025 | £850 |
- Free WiFi. Electricity and central heating
included.
- Well behaved dogs with responsible owners
are welcome. There is a charge of £25.00 per dog, per week.
- Bookings run from 4.00 pm on the day of arrival. Guests are asked to vacate properties by 10.30 am on the day of departure.
- Out of season short breaks are often available for different periods. Short breaks may consist of up to 5 nights duration at 75% of the weekly tariff. Please ring for availability. Full payment must be sent for short breaks upon booking.
- If the cottage required has already been booked, discounts can sometimes be offered on a larger cottage. Please contact us for details.
Orchard Cottage - Availability
Dates in red are already booked
< Previous Month Next Month >
December 2024 |
Su | M | T | W | T | F | S |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
Call us on 07510 958638